| REPAIR CLAMP DOUBLE JOINT
RCD-S(20A~3,000A) Available | ※ PIPE O.D. specs are available for all sizes. |
Size | O/D(mm) | Range | M | L | ℓ | U | W.P | W.T | P N.m(kgf/cm) |
---|---|---|---|---|---|---|---|---|---|
ND | D1 | D2 | |||||||
20A 3/4″ | 26.9 26.7 27.2 | O/D ±0.5 | M6 × 40L | 57 | 32 | 46 | 20 | 0.3 | 3~5 (30~50) |
25A 1″ | 33.4 33.7 34.0 | O/D ±0.6 | M6 × 40L | 57 | 32 | 51 | 20 | 0.3 | 3~5 (30~50) |
32A 1-1/4″ | 42.2 42.4 42.7 | O/D ±0.6 | M8 × 45L | 57 | 32 | 62 | 20 | 0.5 | 5~10 (50~100) |
40A 1-1/2″ | 40.9 44.5 48.3 48.6 | O/D ±1.0 | M8 × 45L | 57 | 32 | 66 | 20 | 0.6 | 5~10 (50~100) |
50A 2″ | 54.0 57.0 60.3 60.5 | O/D ±1.0 | M10 × 55L | 80 | 46 | 81 | 18 | 1.1 | 10~15 (100~150) |
65A 2-1/2″ | 66.7 69.0 73.0 76.3 | O/D ±1.0 | M10 × 55L | 80 | 46 | 100 | 18 | 1.2 | 10~15 (100~150) |
80A 3″ | 79.8 84.0 88.9 89.1 | O/D ±1.5 | M12 × 65L | 107 | 65 | 115 | 16 | 2.1 | 20~30 (200~300) |
100A 4″ | 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 × 65L | 107 | 65 | 144 | 16 | 2.3 | 20~30 (200~300) |
125A 5″ | 129.0 133.0 139.8 141.3 | O/D ±1.5 | M14 × 80L | 117 | 71 | 175 | 14 | 3.6 | 40~50 (400~500) |
150A 6″ | 154.0 159.0 165.2 168.3 | O/D ±1.5 | M14 × 80L | 117 | 71 | 196 | 14 | 3.9 | 40~50 (400~500) |
200A 8″ | 204.0 216.3 219.1 | O/D ±2.0 | M16 × 100L | 155 | 80 | 260 | 12 | 8.7 | 60~80 (600~800) |
250A 10″ | 254.0 267.4 273.1 | O/D ±2.0 | M16 × 100L | 155 | 80 | 300 | 12 | 9.4 | 60~80 (600~800) |
300A 12″ | 304.0 318.5 323.9 325.0 | O/D ±2.0 | M18 × 120L | 155 | 80 | 350 | 10 | 11.9 | 80~100 (800~1200) |
350A 14″ | 340.0 355.6 377.0 368.0 | O/D ±2.0 | M18 × 120L | 155 | 80 | 400 | 10 | 12.4 | 80~100 (800~1200) |
400A 16″ | 406.4 414.5 419.0 429.0 | O/D ±2.5 | M18 × 120L | 155 | 94 | 450 | 10 | 14.3 | 80~100 (800~1200) |
450A 18″ | 457.2 465.3 480.0 | O/D ±2.5 | M18 × 130L | 155 | 94 | 500 | 10 | 14.8 | 80~100 (800~1200) |
500A 20″ | 508.0 516.9 532.0 | O/D ±3.0 | M18 × 130L | 155 | 94 | 550 | 10 | 15.9 | 120~150 (1200~1500) |
RCD-L |
Size | O/D(mm) | Range | M | L | ℓ | U | W.P | W.T | P N.m(kgf/cm) |
---|---|---|---|---|---|---|---|---|---|
ND | D1 | D2 | |||||||
25A 1″ | 33.4 33.7 34.0 | O/D ±0.6 | M8 × 45L | 100 | 64 | 51 | 20 | 0.7 | 3~5 (30~50) |
32A 1-1/4″ | 42.2 42.4 42.7 | O/D ±0.6 | M8 × 45L | 100 | 64 | 62 | 20 | 0.8 | 5~10 (50~100) |
40A 1-1/2″ | 40.9 44.5 48.3 48.6 | O/D ±1.0 | M8 × 45L | 100 | 64 | 66 | 20 | 0.85 | 5~10 (50~100) |
50A 2″ | 54.0 57.0 60.3 60.5 | O/D ±1.0 | M10 × 55L | 139 | 99 | 81 | 18 | 1.8 | 10~15 (100~150) |
65A 2-1/2″ | 66.7 69.0 73.0 76.3 | O/D ±1.0 | M10 × 55L | 139 | 99 | 100 | 18 | 1.9 | 10~15 (100~150) |
80A 3″ | 79.8 84.0 88.9 89.1 | O/D ±1.5 | M12 × 65L | 203 | 146 | 115 | 16 | 3.9 | 20~30 (200~300) |
100A 4″ | 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 × 65L | 203 | 146 | 144 | 16 | 4.3 | 20~30 (200~300) |
125A 5″ | 129.0 133.0 139.8 141.3 | O/D ±1.5 | M14 × 80L | 204 | 138 | 175 | 14 | 6.5 | 40~50 (400~500) |
150A 6″ | 154.0 159.0 165.2 168.3 | O/D ±1.5 | M14 × 80L | 204 | 138 | 196 | 14 | 7.1 | 40~50 (400~500) |
200A 8″ | 204.0 216.3 219.1 | O/D ±2.0 | M16 × 100L | 255 | 177 | 260 | 12 | 15.3 | 60~80 (600~800) |
250A 10″ | 254.0 267.4 273.1 | O/D ±2.0 | M16 × 100L | 255 | 177 | 300 | 12 | 16.3 | 60~80 (600~800) |
300A 12″ | 304.0 318.5 323.9 325.0 | O/D ±2.0 | M18 × 120L | 255 | 177 | 350 | 10 | 20.1 | 80~100 (800~1200) |
350A 14″ | 340.0 355.6 377.0 368.0 | O/D ±2.0 | M18 × 120L | 255 | 170 | 400 | 10 | 22.9 | 80~100 (800~1200) |
400A 16″ | 406.4 414.5 419.0 429.0 | O/D ±2.5 | M18 × 120L | 255 | 170 | 450 | 10 | 24.0 | 80~100 (800~1200) |
450A 18″ | 457.2 465.3 480.0 | O/D ±2.5 | M18 × 130L | 255 | 170 | 500 | 10 | 25.8 | 80~100 (800~1200) |
500A 20″ | 508.0 516.9 532.0 | O/D ±3.0 | M18 × 130L | 255 | 170 | 550 | 10 | 26.5 | 120~150 (1200~1500) |
ND: Nominal Diameter (A)
ℓ: Allowable Shrinkage/Expansion Clearance (m/m)
D1: Actual Outer Diameter of Pipe (m/m)
U : Outer Diameter of Coupling (m/m)
M: Fastener Bolt Size/Length (m/m)
W.P: Working Pressure (kgf·cm2)
D2: Min./Max. Allowable Limit for Pipe (m/m)
L : Coupling Width (m/m)
P: Optimum Locking Torque Value Nm (kgf·)cm
W/T: Weight Per Unit (kg)
※ The specifications are subject to change for quality improvement.